U.S. life expectancy rose 31.7 years from 1900 to 2024
In the final National Center for Health Statistics series, period life expectancy at birth rises from 47.3 years in 1900 to 79.0 years in 2024. The 2024 values are 76.5 years for males and 81.4 for females. Those endpoints are 125 annual mortality snapshots, not predictions for people born in those years.
Final NCHS period estimates
Explore 125 calendar years
Choose a year and published sex column. Lines connect annual observations; no missing years are estimated or smoothed.
2024, total population: 79.0 years of period life expectancy at birth.
In 2024, NCHS reported 79.0 years of period life expectancy at birth for the total population.
- Life expectancy at birth
- 79.0 years
- Change from 2023
- +0.6 years
- Change from 1900
- +31.7 years
- Total population
- Male
- Female
Values come from Table 19 of the final NCHS 2024 life-table report. Coverage is death-registration states through 1928 and the United States from 1929. The selected year is a calendar-year mortality schedule, not a birth-cohort forecast.
Source: CDC/NCHS, United States Life Tables, 2024, Table 19. The early endpoint needs a geographic qualifier: 1900–1928 covers expanding death-registration states; national coverage begins in 1929. Values are shown at the source table’s one-decimal precision.
Landmark years in the historical series
| Year | Both sexes | Male | Female | Why it is shown |
|---|---|---|---|---|
| 1900 | 47.3 | 46.3 | 48.3 | First row; registration states |
| 1918 | 39.1 | 36.6 | 42.2 | Influenza-pandemic low |
| 1940 | 62.9 | 60.8 | 65.2 | Pre-annual-program benchmark |
| 1960 | 69.7 | 66.6 | 73.1 | Alaska and Hawaii included |
| 1980 | 73.7 | 70.0 | 77.4 | Near the widest sex gap |
| 2000 | 76.8 | 74.1 | 79.3 | Current Table 19 revision |
| 2019 | 78.8 | 76.3 | 81.4 | Pre-COVID benchmark |
| 2021 | 76.4 | 73.5 | 79.3 | COVID-era low |
| 2024 | 79.0 | 76.5 | 81.4 | Latest final year |
Two large disruptions are visible without smoothing
The largest one-year break in this series surrounds 1918: the total value moves from 50.9 in 1917 to 39.1 in 1918, then to 54.7 in 1919. The 1918 influenza pandemic is the defining mortality event behind that historical low. The page connects annual observations but does not smooth them, so the break remains visible.
The modern decline is smaller but still clear. Total life expectancy falls from 78.8 in 2019 to 77.0 in 2020 and 76.4 in 2021. NCHS reports identify COVID-19 as the main contributor to those two years of decline. The value then recovers for three consecutive years—to 77.5 in 2022, 78.4 in 2023, and a series high of 79.0 in 2024. The 2024 release note covers the latest one-year change in more detail.
The female–male gap changed shape over time
The published female value exceeded the male value by 2.0 years in 1900. NCHS reports that the difference widened to 7.8 years in 1975, remained 7.8 in 1979, narrowed to 4.8 by 2010, rose to 5.8 in 2021, and declined to 4.9 in 2024. The chart keeps all three official columns visible instead of manufacturing a total by averaging male and female values.
These columns are national population summaries, not adjustments for a named person. The source does not publish categories beyond male and female, and its all-races-and-origins series should not be used to infer the history of any one racial or ethnic population.
Calendar year is not birth year
A period value for 1980 asks what average lifetime would result if the age-specific mortality rates observed in 1980 applied throughout a hypothetical lifetime. It does not follow babies born in 1980 through the later mortality conditions they actually encounter. That second question requires a cohort series.
Use this page for “life expectancy in the U.S. in 1980.” Use the birth-year cohort table for “life expectancy for someone born in 1980.”
The cohort-versus-period explainer shows why those labels cannot be swapped even when the same year appears beside both.
Geography and methods change across 125 years
Table 19 labels 1900–1928 as death-registration states and 1929 onward as the United States. Alaska enters the series in 1959 and Hawaii in 1960. Before 1945, annual rows include NCHS estimates between official decennial life tables. The annual program begins in 1945; complete single-year tables through age 100 begin in 1997.
NCHS also documents old-age estimation and population revisions. Values for 2001–2009 were re-estimated, and the 2008–2024 tables use a different old-age smoothing method from 2000–2007. Beginning in 1970, deaths of U.S. nonresidents are excluded. These breaks do not make the long series unusable, but they do rule out treating every tenth of a year as if it came from one unchanged instrument.
Complete annual table and downloads
The table below transcribes all 125 all-races-and-origins rows from NCHS Table 19. It deliberately uses the current report where four cells differ from CDC’s older 1900–2018 machine-readable file. Every row identifies whether its area is the early death-registration states or the United States; no years are interpolated.
View all 125 calendar years
| Year | Both sexes | Male | Female | Geographic coverage |
|---|---|---|---|---|
| 1900 | 47.3 | 46.3 | 48.3 | Death-registration states |
| 1901 | 49.1 | 47.6 | 50.6 | Death-registration states |
| 1902 | 51.5 | 49.8 | 53.4 | Death-registration states |
| 1903 | 50.5 | 49.1 | 52.0 | Death-registration states |
| 1904 | 47.6 | 46.2 | 49.1 | Death-registration states |
| 1905 | 48.7 | 47.3 | 50.2 | Death-registration states |
| 1906 | 48.7 | 46.9 | 50.8 | Death-registration states |
| 1907 | 47.6 | 45.6 | 49.9 | Death-registration states |
| 1908 | 51.1 | 49.5 | 52.8 | Death-registration states |
| 1909 | 52.1 | 50.5 | 53.8 | Death-registration states |
| 1910 | 50.0 | 48.4 | 51.8 | Death-registration states |
| 1911 | 52.6 | 50.9 | 54.4 | Death-registration states |
| 1912 | 53.5 | 51.5 | 55.9 | Death-registration states |
| 1913 | 52.5 | 50.3 | 55.0 | Death-registration states |
| 1914 | 54.2 | 52.0 | 56.8 | Death-registration states |
| 1915 | 54.5 | 52.5 | 56.8 | Death-registration states |
| 1916 | 51.7 | 49.6 | 54.3 | Death-registration states |
| 1917 | 50.9 | 48.4 | 54.0 | Death-registration states |
| 1918 | 39.1 | 36.6 | 42.2 | Death-registration states |
| 1919 | 54.7 | 53.5 | 56.0 | Death-registration states |
| 1920 | 54.1 | 53.6 | 54.6 | Death-registration states |
| 1921 | 60.8 | 60.0 | 61.8 | Death-registration states |
| 1922 | 59.6 | 58.4 | 61.0 | Death-registration states |
| 1923 | 57.2 | 56.1 | 58.5 | Death-registration states |
| 1924 | 59.7 | 58.1 | 61.5 | Death-registration states |
| 1925 | 59.0 | 57.6 | 60.6 | Death-registration states |
| 1926 | 56.7 | 55.5 | 58.0 | Death-registration states |
| 1927 | 60.4 | 59.0 | 62.1 | Death-registration states |
| 1928 | 56.8 | 55.6 | 58.3 | Death-registration states |
| 1929 | 57.1 | 55.8 | 58.7 | United States |
| 1930 | 59.7 | 58.1 | 61.6 | United States |
| 1931 | 61.1 | 59.4 | 63.1 | United States |
| 1932 | 62.1 | 61.0 | 63.5 | United States |
| 1933 | 63.3 | 61.7 | 65.1 | United States |
| 1934 | 61.1 | 59.3 | 63.3 | United States |
| 1935 | 61.7 | 59.9 | 63.9 | United States |
| 1936 | 58.5 | 56.6 | 60.6 | United States |
| 1937 | 60.0 | 58.0 | 62.4 | United States |
| 1938 | 63.5 | 61.9 | 65.3 | United States |
| 1939 | 63.7 | 62.1 | 65.4 | United States |
| 1940 | 62.9 | 60.8 | 65.2 | United States |
| 1941 | 64.8 | 63.1 | 66.8 | United States |
| 1942 | 66.2 | 64.7 | 67.9 | United States |
| 1943 | 63.3 | 62.4 | 64.4 | United States |
| 1944 | 65.2 | 63.6 | 66.8 | United States |
| 1945 | 65.9 | 63.6 | 67.9 | United States |
| 1946 | 66.7 | 64.4 | 69.4 | United States |
| 1947 | 66.8 | 64.4 | 69.7 | United States |
| 1948 | 67.2 | 64.6 | 69.9 | United States |
| 1949 | 68.0 | 65.2 | 70.7 | United States |
| 1950 | 68.2 | 65.6 | 71.1 | United States |
| 1951 | 68.4 | 65.6 | 71.4 | United States |
| 1952 | 68.6 | 65.8 | 71.6 | United States |
| 1953 | 68.8 | 66.0 | 72.0 | United States |
| 1954 | 69.6 | 66.7 | 72.8 | United States |
| 1955 | 69.6 | 66.7 | 72.8 | United States |
| 1956 | 69.7 | 66.7 | 72.9 | United States |
| 1957 | 69.5 | 66.4 | 72.7 | United States |
| 1958 | 69.6 | 66.6 | 72.9 | United States |
| 1959 | 69.9 | 66.8 | 73.2 | United States |
| 1960 | 69.7 | 66.6 | 73.1 | United States |
| 1961 | 70.2 | 67.1 | 73.6 | United States |
| 1962 | 70.1 | 66.9 | 73.5 | United States |
| 1963 | 69.9 | 66.6 | 73.4 | United States |
| 1964 | 70.2 | 66.8 | 73.7 | United States |
| 1965 | 70.2 | 66.8 | 73.8 | United States |
| 1966 | 70.2 | 66.7 | 73.9 | United States |
| 1967 | 70.5 | 67.0 | 74.3 | United States |
| 1968 | 70.2 | 66.6 | 74.1 | United States |
| 1969 | 70.5 | 66.8 | 74.4 | United States |
| 1970 | 70.8 | 67.1 | 74.7 | United States |
| 1971 | 71.1 | 67.4 | 75.0 | United States |
| 1972 | 71.2 | 67.4 | 75.1 | United States |
| 1973 | 71.4 | 67.6 | 75.3 | United States |
| 1974 | 72.0 | 68.2 | 75.9 | United States |
| 1975 | 72.6 | 68.8 | 76.6 | United States |
| 1976 | 72.9 | 69.1 | 76.8 | United States |
| 1977 | 73.3 | 69.5 | 77.2 | United States |
| 1978 | 73.5 | 69.6 | 77.3 | United States |
| 1979 | 73.9 | 70.0 | 77.8 | United States |
| 1980 | 73.7 | 70.0 | 77.4 | United States |
| 1981 | 74.1 | 70.4 | 77.8 | United States |
| 1982 | 74.5 | 70.8 | 78.1 | United States |
| 1983 | 74.6 | 71.0 | 78.1 | United States |
| 1984 | 74.7 | 71.1 | 78.2 | United States |
| 1985 | 74.7 | 71.1 | 78.2 | United States |
| 1986 | 74.7 | 71.2 | 78.2 | United States |
| 1987 | 74.9 | 71.4 | 78.3 | United States |
| 1988 | 74.9 | 71.4 | 78.3 | United States |
| 1989 | 75.1 | 71.7 | 78.5 | United States |
| 1990 | 75.4 | 71.8 | 78.8 | United States |
| 1991 | 75.5 | 72.0 | 78.9 | United States |
| 1992 | 75.8 | 72.3 | 79.1 | United States |
| 1993 | 75.5 | 72.2 | 78.8 | United States |
| 1994 | 75.7 | 72.4 | 79.0 | United States |
| 1995 | 75.8 | 72.5 | 78.9 | United States |
| 1996 | 76.1 | 73.1 | 79.1 | United States |
| 1997 | 76.5 | 73.6 | 79.4 | United States |
| 1998 | 76.7 | 73.8 | 79.5 | United States |
| 1999 | 76.7 | 73.9 | 79.4 | United States |
| 2000 | 76.8 | 74.1 | 79.3 | United States |
| 2001 | 77.0 | 74.3 | 79.5 | United States |
| 2002 | 77.0 | 74.4 | 79.6 | United States |
| 2003 | 77.2 | 74.5 | 79.7 | United States |
| 2004 | 77.6 | 75.0 | 80.1 | United States |
| 2005 | 77.6 | 75.0 | 80.1 | United States |
| 2006 | 77.8 | 75.2 | 80.3 | United States |
| 2007 | 78.1 | 75.5 | 80.6 | United States |
| 2008 | 78.2 | 75.6 | 80.6 | United States |
| 2009 | 78.5 | 76.0 | 80.9 | United States |
| 2010 | 78.7 | 76.2 | 81.0 | United States |
| 2011 | 78.7 | 76.3 | 81.1 | United States |
| 2012 | 78.8 | 76.4 | 81.2 | United States |
| 2013 | 78.8 | 76.4 | 81.2 | United States |
| 2014 | 78.9 | 76.5 | 81.3 | United States |
| 2015 | 78.7 | 76.3 | 81.1 | United States |
| 2016 | 78.7 | 76.2 | 81.1 | United States |
| 2017 | 78.6 | 76.1 | 81.1 | United States |
| 2018 | 78.7 | 76.2 | 81.2 | United States |
| 2019 | 78.8 | 76.3 | 81.4 | United States |
| 2020 | 77.0 | 74.2 | 79.9 | United States |
| 2021 | 76.4 | 73.5 | 79.3 | United States |
| 2022 | 77.5 | 74.8 | 80.2 | United States |
| 2023 | 78.4 | 75.8 | 81.1 | United States |
| 2024 | 79.0 | 76.5 | 81.4 | United States |
What is the latest final U.S. life expectancy year?
As of this page’s August 28, 2026 update, 2024 is the newest final national life table and 79.0 years is its both-sexes value at birth. A calendar label later than 2024 would need a newer final NCHS release; this dataset does not extend the line with provisional estimates or forecasts.