Look up cohort life expectancy by birth year
Choose a year from 1940 through 2100. The male and female values come directly from Table V.A5 of the 2026 Social Security Trustees Report under the Intermediate assumptions. The mean is a simple arithmetic average added by Life Days Left so the site can use one stable birth-year shift; it is not an SSA total-population column.
Explore one birth cohort
Choose a birth year to compare the published male and female SSA values.
Enter a year from 1940 through 2100.
Birth cohort 1990: male 78.6 years, female 83.7 years, arithmetic mean 81.15 years. Actual, estimated, and projected mortality rates.
SSA 2026 Intermediate · birth cohort 1990
- Male
- 78.6 years
- Female
- 83.7 years
- Arithmetic mean
- 81.15 years
Evidence status: Actual, estimated, and projected mortality rates.
- Female
- Male
- Evidence boundary
2023 evidence boundary. SSA cohort values for birth years through 2023 combine actual, estimated, and projected death rates. Values after 2023 use estimated and projected rates.
Source: SSA 2026 Trustees Report, Table V.A5, Intermediate cohort life expectancy at birth. The SSA population is the Social Security area, which is not identical to the resident population covered by CDC U.S. life tables. SSA identifies its staff-prepared website material as public domain; this independent normalization cites the source and labels its derived mean.
Representative birth years
SSA’s male and female values are 70.2 and 76.4 years for 1940, 73.0 and 79.3 for 1950, 76.2 and 81.5 for 1970, 78.6 and 83.7 for 1990, 79.8 and 84.6 for 2000, and 80.8 and 85.4 for 2010. These are cohort estimates at birth, not the years remaining to a person who is alive now.
The sequence rises because the Intermediate assumptions allow mortality rates to change as each cohort ages. It should not be read as a guarantee that every later birth year will outlive every earlier one, nor as a forecast with no uncertainty.
Actual, estimated, and projected are not interchangeable
No cohort in this table has a fully observed lifetime. SSA labels values for birth years through 2023 as based on a combination of actual, estimated, and projected death rates. For 2024 and later, the table uses estimated and projected rates. The explorer and complete table keep that boundary visible instead of presenting every row as an observed historical fact.
Birth year is not calendar year. A value beside 1990 follows the cohort born in 1990 across future calendar years. It does not describe the mortality conditions that prevailed only during 1990.
For the formal distinction, read cohort versus period life expectancy. For the newest single-calendar-year mortality schedule, use the CDC 2024 table by attained age.
The complete 1940–2100 cohort table
The full table preserves all 161 published birth years in one crawlable resource. Male and female values are shown to the source table’s one-decimal precision; the arithmetic mean is shown to two decimals so half-year values remain visible. Both downloads retain the source URL and mark the mean as derived.
View all 161 birth years
| Birth year | Male | Female | Arithmetic mean | Mortality-rate evidence |
|---|---|---|---|---|
| 1940 | 70.2 | 76.4 | 73.3 | Actual, estimated, and projected |
| 1941 | 70.5 | 76.7 | 73.6 | Actual, estimated, and projected |
| 1942 | 71.1 | 77.2 | 74.15 | Actual, estimated, and projected |
| 1943 | 71.4 | 77.5 | 74.45 | Actual, estimated, and projected |
| 1944 | 71.7 | 77.7 | 74.7 | Actual, estimated, and projected |
| 1945 | 71.9 | 77.9 | 74.9 | Actual, estimated, and projected |
| 1946 | 72.3 | 78.3 | 75.3 | Actual, estimated, and projected |
| 1947 | 72.7 | 78.8 | 75.75 | Actual, estimated, and projected |
| 1948 | 72.8 | 78.9 | 75.85 | Actual, estimated, and projected |
| 1949 | 72.8 | 79.1 | 75.95 | Actual, estimated, and projected |
| 1950 | 73.0 | 79.3 | 76.15 | Actual, estimated, and projected |
| 1951 | 73.0 | 79.4 | 76.2 | Actual, estimated, and projected |
| 1952 | 73.1 | 79.5 | 76.3 | Actual, estimated, and projected |
| 1953 | 73.2 | 79.6 | 76.4 | Actual, estimated, and projected |
| 1954 | 73.4 | 79.7 | 76.55 | Actual, estimated, and projected |
| 1955 | 73.5 | 79.7 | 76.6 | Actual, estimated, and projected |
| 1956 | 73.6 | 79.8 | 76.7 | Actual, estimated, and projected |
| 1957 | 73.7 | 79.8 | 76.75 | Actual, estimated, and projected |
| 1958 | 73.8 | 79.8 | 76.8 | Actual, estimated, and projected |
| 1959 | 74.0 | 79.9 | 76.95 | Actual, estimated, and projected |
| 1960 | 74.1 | 80.0 | 77.05 | Actual, estimated, and projected |
| 1961 | 74.3 | 80.2 | 77.25 | Actual, estimated, and projected |
| 1962 | 74.4 | 80.3 | 77.35 | Actual, estimated, and projected |
| 1963 | 74.6 | 80.4 | 77.5 | Actual, estimated, and projected |
| 1964 | 74.8 | 80.5 | 77.65 | Actual, estimated, and projected |
| 1965 | 75.0 | 80.6 | 77.8 | Actual, estimated, and projected |
| 1966 | 75.3 | 80.8 | 78.05 | Actual, estimated, and projected |
| 1967 | 75.6 | 81.0 | 78.3 | Actual, estimated, and projected |
| 1968 | 75.8 | 81.1 | 78.45 | Actual, estimated, and projected |
| 1969 | 76.0 | 81.3 | 78.65 | Actual, estimated, and projected |
| 1970 | 76.2 | 81.5 | 78.85 | Actual, estimated, and projected |
| 1971 | 76.3 | 81.6 | 78.95 | Actual, estimated, and projected |
| 1972 | 76.5 | 81.8 | 79.15 | Actual, estimated, and projected |
| 1973 | 76.6 | 81.9 | 79.25 | Actual, estimated, and projected |
| 1974 | 76.8 | 82.0 | 79.4 | Actual, estimated, and projected |
| 1975 | 76.9 | 82.2 | 79.55 | Actual, estimated, and projected |
| 1976 | 77.1 | 82.3 | 79.7 | Actual, estimated, and projected |
| 1977 | 77.2 | 82.4 | 79.8 | Actual, estimated, and projected |
| 1978 | 77.3 | 82.5 | 79.9 | Actual, estimated, and projected |
| 1979 | 77.4 | 82.6 | 80.0 | Actual, estimated, and projected |
| 1980 | 77.6 | 82.7 | 80.15 | Actual, estimated, and projected |
| 1981 | 77.7 | 82.8 | 80.25 | Actual, estimated, and projected |
| 1982 | 77.8 | 82.9 | 80.35 | Actual, estimated, and projected |
| 1983 | 77.9 | 83.0 | 80.45 | Actual, estimated, and projected |
| 1984 | 78.0 | 83.1 | 80.55 | Actual, estimated, and projected |
| 1985 | 78.1 | 83.2 | 80.65 | Actual, estimated, and projected |
| 1986 | 78.2 | 83.3 | 80.75 | Actual, estimated, and projected |
| 1987 | 78.3 | 83.4 | 80.85 | Actual, estimated, and projected |
| 1988 | 78.4 | 83.5 | 80.95 | Actual, estimated, and projected |
| 1989 | 78.5 | 83.6 | 81.05 | Actual, estimated, and projected |
| 1990 | 78.6 | 83.7 | 81.15 | Actual, estimated, and projected |
| 1991 | 78.7 | 83.8 | 81.25 | Actual, estimated, and projected |
| 1992 | 78.9 | 83.9 | 81.4 | Actual, estimated, and projected |
| 1993 | 79.0 | 84.0 | 81.5 | Actual, estimated, and projected |
| 1994 | 79.1 | 84.1 | 81.6 | Actual, estimated, and projected |
| 1995 | 79.3 | 84.2 | 81.75 | Actual, estimated, and projected |
| 1996 | 79.4 | 84.3 | 81.85 | Actual, estimated, and projected |
| 1997 | 79.5 | 84.4 | 81.95 | Actual, estimated, and projected |
| 1998 | 79.6 | 84.5 | 82.05 | Actual, estimated, and projected |
| 1999 | 79.7 | 84.6 | 82.15 | Actual, estimated, and projected |
| 2000 | 79.8 | 84.6 | 82.2 | Actual, estimated, and projected |
| 2001 | 79.9 | 84.7 | 82.3 | Actual, estimated, and projected |
| 2002 | 80.0 | 84.8 | 82.4 | Actual, estimated, and projected |
| 2003 | 80.1 | 84.9 | 82.5 | Actual, estimated, and projected |
| 2004 | 80.2 | 85.0 | 82.6 | Actual, estimated, and projected |
| 2005 | 80.3 | 85.0 | 82.65 | Actual, estimated, and projected |
| 2006 | 80.4 | 85.1 | 82.75 | Actual, estimated, and projected |
| 2007 | 80.5 | 85.2 | 82.85 | Actual, estimated, and projected |
| 2008 | 80.6 | 85.3 | 82.95 | Actual, estimated, and projected |
| 2009 | 80.7 | 85.4 | 83.05 | Actual, estimated, and projected |
| 2010 | 80.8 | 85.4 | 83.1 | Actual, estimated, and projected |
| 2011 | 80.9 | 85.5 | 83.2 | Actual, estimated, and projected |
| 2012 | 81.0 | 85.6 | 83.3 | Actual, estimated, and projected |
| 2013 | 81.1 | 85.7 | 83.4 | Actual, estimated, and projected |
| 2014 | 81.2 | 85.7 | 83.45 | Actual, estimated, and projected |
| 2015 | 81.2 | 85.8 | 83.5 | Actual, estimated, and projected |
| 2016 | 81.3 | 85.9 | 83.6 | Actual, estimated, and projected |
| 2017 | 81.4 | 85.9 | 83.65 | Actual, estimated, and projected |
| 2018 | 81.5 | 86.0 | 83.75 | Actual, estimated, and projected |
| 2019 | 81.6 | 86.1 | 83.85 | Actual, estimated, and projected |
| 2020 | 81.7 | 86.2 | 83.95 | Actual, estimated, and projected |
| 2021 | 81.8 | 86.2 | 84.0 | Actual, estimated, and projected |
| 2022 | 81.9 | 86.3 | 84.1 | Actual, estimated, and projected |
| 2023 | 82.0 | 86.3 | 84.15 | Actual, estimated, and projected Last boundary year |
| 2024 | 82.0 | 86.4 | 84.2 | Estimated and projected |
| 2025 | 82.1 | 86.4 | 84.25 | Estimated and projected |
| 2026 | 82.2 | 86.5 | 84.35 | Estimated and projected |
| 2027 | 82.3 | 86.6 | 84.45 | Estimated and projected |
| 2028 | 82.4 | 86.7 | 84.55 | Estimated and projected |
| 2029 | 82.5 | 86.7 | 84.6 | Estimated and projected |
| 2030 | 82.6 | 86.8 | 84.7 | Estimated and projected |
| 2031 | 82.7 | 86.9 | 84.8 | Estimated and projected |
| 2032 | 82.8 | 86.9 | 84.85 | Estimated and projected |
| 2033 | 82.8 | 87.0 | 84.9 | Estimated and projected |
| 2034 | 82.9 | 87.1 | 85.0 | Estimated and projected |
| 2035 | 83.0 | 87.2 | 85.1 | Estimated and projected |
| 2036 | 83.1 | 87.2 | 85.15 | Estimated and projected |
| 2037 | 83.2 | 87.3 | 85.25 | Estimated and projected |
| 2038 | 83.3 | 87.4 | 85.35 | Estimated and projected |
| 2039 | 83.4 | 87.4 | 85.4 | Estimated and projected |
| 2040 | 83.4 | 87.5 | 85.45 | Estimated and projected |
| 2041 | 83.5 | 87.5 | 85.5 | Estimated and projected |
| 2042 | 83.6 | 87.6 | 85.6 | Estimated and projected |
| 2043 | 83.7 | 87.7 | 85.7 | Estimated and projected |
| 2044 | 83.8 | 87.7 | 85.75 | Estimated and projected |
| 2045 | 83.9 | 87.8 | 85.85 | Estimated and projected |
| 2046 | 83.9 | 87.9 | 85.9 | Estimated and projected |
| 2047 | 84.0 | 87.9 | 85.95 | Estimated and projected |
| 2048 | 84.1 | 88.0 | 86.05 | Estimated and projected |
| 2049 | 84.2 | 88.0 | 86.1 | Estimated and projected |
| 2050 | 84.3 | 88.1 | 86.2 | Estimated and projected |
| 2051 | 84.3 | 88.2 | 86.25 | Estimated and projected |
| 2052 | 84.4 | 88.2 | 86.3 | Estimated and projected |
| 2053 | 84.5 | 88.3 | 86.4 | Estimated and projected |
| 2054 | 84.6 | 88.3 | 86.45 | Estimated and projected |
| 2055 | 84.6 | 88.4 | 86.5 | Estimated and projected |
| 2056 | 84.7 | 88.5 | 86.6 | Estimated and projected |
| 2057 | 84.8 | 88.5 | 86.65 | Estimated and projected |
| 2058 | 84.9 | 88.6 | 86.75 | Estimated and projected |
| 2059 | 84.9 | 88.6 | 86.75 | Estimated and projected |
| 2060 | 85.0 | 88.7 | 86.85 | Estimated and projected |
| 2061 | 85.1 | 88.7 | 86.9 | Estimated and projected |
| 2062 | 85.2 | 88.8 | 87.0 | Estimated and projected |
| 2063 | 85.2 | 88.9 | 87.05 | Estimated and projected |
| 2064 | 85.3 | 88.9 | 87.1 | Estimated and projected |
| 2065 | 85.4 | 89.0 | 87.2 | Estimated and projected |
| 2066 | 85.4 | 89.0 | 87.2 | Estimated and projected |
| 2067 | 85.5 | 89.1 | 87.3 | Estimated and projected |
| 2068 | 85.6 | 89.1 | 87.35 | Estimated and projected |
| 2069 | 85.7 | 89.2 | 87.45 | Estimated and projected |
| 2070 | 85.7 | 89.2 | 87.45 | Estimated and projected |
| 2071 | 85.8 | 89.3 | 87.55 | Estimated and projected |
| 2072 | 85.9 | 89.3 | 87.6 | Estimated and projected |
| 2073 | 85.9 | 89.4 | 87.65 | Estimated and projected |
| 2074 | 86.0 | 89.4 | 87.7 | Estimated and projected |
| 2075 | 86.1 | 89.5 | 87.8 | Estimated and projected |
| 2076 | 86.1 | 89.5 | 87.8 | Estimated and projected |
| 2077 | 86.2 | 89.6 | 87.9 | Estimated and projected |
| 2078 | 86.3 | 89.6 | 87.95 | Estimated and projected |
| 2079 | 86.3 | 89.7 | 88.0 | Estimated and projected |
| 2080 | 86.4 | 89.7 | 88.05 | Estimated and projected |
| 2081 | 86.5 | 89.8 | 88.15 | Estimated and projected |
| 2082 | 86.5 | 89.8 | 88.15 | Estimated and projected |
| 2083 | 86.6 | 89.9 | 88.25 | Estimated and projected |
| 2084 | 86.7 | 89.9 | 88.3 | Estimated and projected |
| 2085 | 86.7 | 90.0 | 88.35 | Estimated and projected |
| 2086 | 86.8 | 90.0 | 88.4 | Estimated and projected |
| 2087 | 86.8 | 90.1 | 88.45 | Estimated and projected |
| 2088 | 86.9 | 90.1 | 88.5 | Estimated and projected |
| 2089 | 87.0 | 90.2 | 88.6 | Estimated and projected |
| 2090 | 87.0 | 90.2 | 88.6 | Estimated and projected |
| 2091 | 87.1 | 90.3 | 88.7 | Estimated and projected |
| 2092 | 87.1 | 90.3 | 88.7 | Estimated and projected |
| 2093 | 87.2 | 90.3 | 88.75 | Estimated and projected |
| 2094 | 87.3 | 90.4 | 88.85 | Estimated and projected |
| 2095 | 87.3 | 90.4 | 88.85 | Estimated and projected |
| 2096 | 87.4 | 90.5 | 88.95 | Estimated and projected |
| 2097 | 87.4 | 90.5 | 88.95 | Estimated and projected |
| 2098 | 87.5 | 90.6 | 89.05 | Estimated and projected |
| 2099 | 87.6 | 90.6 | 89.1 | Estimated and projected |
| 2100 | 87.6 | 90.7 | 89.15 | Estimated and projected |
Values are years at birth for the Social Security area under the SSA 2026 Intermediate assumptions. The arithmetic mean is derived equally from the male and female values. Read the official table ↗ or download the normalized CSV.
How Life Days Left uses the series
The site does not treat the cohort table as a precise death-age forecast. It measures each birth year’s arithmetic-mean difference from the 1967 reference cohort, then adds that relative shift to an income-linked age-40 baseline. That preserves the table’s birth-year pattern while keeping the active estimate’s other assumption explicit.
Generation labels are applied only after the birth-year calculation. See life expectancy by generation for the grouped view, and inspect the exact transformation on the methodology page before using the daily chart.